The export reflects the current state of the pool at the moment you download it. Run a fresh export whenever you need an up-to-date snapshot.
How to access the export
Only pool organizers can export. From your pool’s dashboard, open the Manage Members view and click Export CSV — the download will start immediately.What’s in the export
The export is a single CSV with one row per prediction. A pool with 50 members and a 64-match tournament produces roughly 50 × 64 = 3,200 rows.| Column | Description |
|---|---|
member_id | Stable identifier for the pool member |
email | Member’s email address |
stage | Tournament stage (e.g. group, round of 16, quarter-final) |
game_id | Stable identifier for the match |
home_team | Home team name |
away_team | Away team name |
kickoff_at | Match kickoff timestamp |
predicted_home_score | Member’s predicted home score |
predicted_away_score | Member’s predicted away score |
actual_home_score | Final home score (blank for matches not yet played) |
actual_away_score | Final away score (blank for matches not yet played) |
submitted_at | When the member submitted (or last edited) the prediction |
pts_exact_score | Points earned for an exact score match |
pts_correct_outcome | Points earned for the correct outcome |
pts_correct_margin | Points earned for the correct goal margin |
pts_total_goals | Points earned for the correct total goals |
pts_clean_sheet | Points earned for correctly predicting a clean sheet |
pts_close_score | Points earned for being within one goal on each side |
pts_team_advancement | Points earned because the team you picked advanced — Cascading Bracket pools only, populated for knockout matches and blank everywhere else |
pts_total | Total points awarded for this prediction (sum of the pts_ columns above) |
Common uses
Award separate prizes per stage (group stage, knockouts, combined)
Award separate prizes per stage (group stage, knockouts, combined)
Toqui’s built-in standings cover the full tournament. To rank members on just one stage:
- Open the CSV in Google Sheets or Excel.
- Filter the
stagecolumn to the stage you want — for example, only group-stage matches. - Sum
pts_totalpermember_id(oremail) using a pivot table orSUMIF. - Sort descending to get your stage-specific leaderboard.
Audit member activity
Audit member activity
The
email column lets you spot duplicate or suspicious accounts. Toqui already blocks the same email from joining twice, so for most pools this is a quick sanity check rather than active moderation. Combine with the Manage Members view in your dashboard for full member management.Archive your pool after the tournament
Archive your pool after the tournament
Once the tournament ends, exporting the CSV gives you a permanent record of every prediction and result — useful for community pools that run year after year, or for sharing detailed results with sponsors.
Related
- Tiebreakers — how Toqui’s built-in standings resolve equal totals.
- Scoring modes — the rules that produce the
pts_*columns.

